
Company Type:Buyer Update Time:2025-04-04 Russia, All year 2017 Buyer Transaction record 398 item
HScode 73
Times 398
Amount 1942495.52
Parters 81
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Russia | Import | |
|---|---|---|---|
| Date | 20170701 | File NO. | - |
| Importer | 6 ![]() |
||
| Importer code | - | ||
| Importer address | - | ||
| Supplier | GUANGDONG FORSTAR PRECISION MACHINE CO LTD ![]() |
||
| City | - | ||
| Supplier address | 529300, NO 18 CUISHANHU ROAD CUISHANHU, NEW DISTRICT KAIPING, JIANGMEN GUANGDONG | ||
| Manufacturer | GUANGDONG FORSTAR PRECISION MACHINE CO. , LTD | ||
| NotifyParty | - | ||
| Notifier address | - | ||
| Origin | - | Loading country | - |
| HScode | 8477100000 | ||
| Product description | МАШИНЫ ИНЖЕКЦИОННО-ЛИТЬЕВЫЕ ДЛЯ ПЛАСТМАСС (ТЕРМОПЛАСТАВТОМАТЫ) МОД.: SIGER CLASSIC 90V - 4ШТ. ПОСТАВЛЯЕТСЯ В ЧАСТИЧНО РАЗОБРАННОМ ВИДЕ. ПРЕДНАЗНАЧЕН ДЛЯ ПРОИЗВОДСТВА ИЗДЕЛИЙ ИЗ ПЛАСТМАСС МЕТОДОМ ИНЖЕКЦИОННОГО ЛИТЬЯ ПОД ДАВЛЕНИЕМ. : НЕ ДЛЯ ВОЕННЫХ ЦЕЛTranslation | ||
| Brand | - | ||
| Quantity | 0 | Quantity unit | ИМ |
| Weight | 11084 | Gross weight | 0 |
| Incoterms | FOB | ||
| Total price(USD) | 40445.4 | Total price (RUB) | 2331960.43 |
| Unit price USD (quantity) | - | Unit price USD (weight) | 3.649 |
-
73HS Code
-
398Times
-
1942495.52Amount
-
81Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170701 | 8477100000 | - | - | - | ||
| 20170701 | 9003190009 | - | - | - | ||
| 20170701 | 6801000000 | ukraine | - | - | ||
| 20170701 | 6802991000 | ukraine | - | - | ||
| 20170701 | 6802931000 | ukraine | - | - | ||
| 20170701 | 6802999000 | - | - | - | ||
| 20170701 | 6802931000 | ukraine | - | - | ||
| 20170701 | 6801000000 | ukraine | - | - | ||
| 20170701 | 6801000000 | ukraine | - | - | ||
| 20170701 | 6802991000 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail