
Company Type:Buyer Update Time:2025-01-06 Russia, All year 2017 Buyer Transaction record 120 item
HScode 56
Times 120
Amount 1080874.17
Parters 21
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Russia | Import | |
|---|---|---|---|
| Date | 20170701 | File NO. | - |
| Importer | 4 ![]() |
||
| Importer code | - | ||
| Importer address | - | ||
| Supplier | CHANGZHOU DAYA IMPORT AND EXPORT CORP LTD ![]() |
||
| City | - | ||
| Supplier address | JIANGSU, CHANGZHOU, 738 YANLING EAST ROAD | ||
| Manufacturer | ADA INSTRUMENTS | ||
| NotifyParty | - | ||
| Notifier address | - | ||
| Origin | china | Loading country | CHINA |
| HScode | 9015101000 | ||
| Product description | ЭЛЕКТРОННЫЙ ЛАЗЕРНЫЙ ДАЛЬНОМЕР. ВСЕГО 248ШТ. :ЛАЗЕРНЫЙ ДАЛЬНОМЕР В КОМПЛЕКТЕ С БАТАРЕЕЙ, ЧЕХЛОМ, РЕМЕШКОМ НА РУКУ, ИНСТРУКЦИЕЙ ПО ПРИМЕНЕНИЮ ADA INSTRUMENTS ADA INSTRUMENTS ADA COSMO 120 VIDEO ОТСУТСТВУЕТ ADA COSMO 120 VIDEO 248Translation | ||
| Brand | - | ||
| Quantity | 0 | Quantity unit | ИМ |
| Weight | 110 | Gross weight | 123.75 |
| Incoterms | FOB | ||
| Total price(USD) | 13917.8 | Total price (RUB) | 802458.59 |
| Unit price USD (quantity) | - | Unit price USD (weight) | 126.5255 |
-
56HS Code
-
120Times
-
1080874.17Amount
-
21Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170701 | 9015101000 | china | - | - | ||
| 20170701 | 9031803400 | china | - | - | ||
| 20170701 | 9031803400 | china | - | - | ||
| 20170701 | 9031803400 | china | - | - | ||
| 20170701 | 9031803400 | china | - | - | ||
| 20170701 | 9017801000 | china | - | - | ||
| 20170701 | 9031803400 | china | - | - | ||
| 20170701 | 6805100000 | eu | - | - | ||
| 20170701 | 8543709000 | china | - | - | ||
| 20171001 | 9031803400 | china | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail