Specifications
cashew sorting machine
lasting quality with ever precise sorting results,applicable to a wide range of
foodstuff procession
| type | 128Z | 160Z | 208Z | 240Z |
| General(secondary)Channels | 128(32) | 160(32) | 208(48) | 240(64) |
| Output(t/h) | 3.8±40% | 4.8±40% | 5.8±40% | 7±40% |
| sorting accuracy(%) | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 |
| voltage | AC220V 50HZ | AC220V 50HZ | AC220V 50HZ | AC220V 50HZ |
| power(kw) | 0.6-1.6 | 0.8-1.8 | 1.0-2.0 | 1.2-2.5 |
| Air pressure(Mpa) | ≥0.6 | ≥0.6 | ≥0.6 | ≥0.6 |
| weight(kg) | 800 | 850 | 900 | 950 |
| Dimensions(mm)L:W:H | 1410 | 1610 | 1810 | 2010 |
| 1024 | 1024 | 1024 | 1024 | |
| 1890 | 1890 | 1890 | 1890 |


Chat online





















