Element Data for Reference:
Element | SiO2 | Al2O3 | K2O | Fe2O3 | CaO | Na2O | MgO | H2O |
Content% | 44~50 | 20~33 | 9~11 | 2~6 | 0.02~0.77 | 0.6~1.8 | 0.3-2 | 2-3 |
Specifications and Data for Reference:
1. Wet Ground Mica Powder
Size | Over Sieve % | Sand % | Loose Density | Water | Lost | Whiteness | Dia-thick Ratio |
120µm/ 120mesh | 250µm0.1 125µm5.0 | ≤1.0 | ≤0.25 | ≤1 | ≤4.3 | 70 | 70 |
90µm/ 160mesh | 180µm0.1 90µm5.0 | ≤1.0 | ≤0.25 | ≤1 | ≤4.3 | 70 | 70 |
75µm/ 200mesh | 150µm0.1 75µm5.0 | ≤0.5 | ≤0.23 | ≤1 | ≤4.3 | 70 | 70 |
45µm/ 325mesh | 112µm0.1 45µm5.0 | ≤0.5 | ≤0.23 | ≤1 | ≤4.3 | 70 | 70 |
38µm/ 400mesh | 75µm0.1 38µm10.0 | ≤0.5 | ≤0.23 | ≤1 | ≤4.3 | 70 | 70 |
2. Dry Ground Mica Powder
Size | 900µm/ 20 mesh | 450µm/ 40 mesh | 300µm/ 60 mesh | 150µm/ 100 mesh | 75µm/ 200 mesh | 45µm/ 325 mesh | 35µm/ 400 mesh | 28µm/ 500 mesh | 23µm/ 600 mesh | 18µm/ 800 mesh |
Over Sieve% | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤5.0 | ≤5.0 | ≤5.0 | ≤5.0 | ≤10.0 | ≤10.0 |
Fe ppm | ≤400 | ≤400 | ≤800 | ≤800 | ≤800 | ≤400 | ≤400 | ≤300 | ≤300 | ≤300 |
Sand | ≤0.5 | ≤0.5 | ≤1.0 | ≤1.0 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 |
Loose Density | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.25 | ≤0.25 | ≤0.22 | ≤0.22 | ≤0.22 | ≤0.22 |
Water | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 |
Whiteness | 60 | 60 | 60 | 60 | 60 | 60 | 65 | 65 | 65 | 65 |
Dia-Thick- ness Ratio | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
The Main Use and Fuctions
1.Superior loose filling in paint and dope.
2.Raw material for mica porcelain prodecing
3.Protecting coat of welding rods,conducting wires and electric cables
4.A filler in insulating materials of high-frequent electric waves and acid-durable products.
5.Use as suspended substance in fire-fighting dry powder.
6.Taken as a filler, a shelte, a lubricating substance,a drawing of patterns in plastics,
7.Rubber ,asbestos products and sealing materials