Specifications
Molecular Sieve CO2 Removal3A 4A 5A 13X Molecular Sieve
Good Quality
Molecular Sieve CO2 Removal
KANGYU can produce mang kinds of msholecular sieve,such as 3A ,4A,5A,13x and so on.
Data of 3A Molecular Sieve
Item | Unit | Technical data | |||
Shape |
| Pellet | Sphere | ||
Diameter | mm | 1.5-1.7 | 3.0-3.3 | 1.7-2.5 | 3.0-5.0 |
Size ratio up to grade | % | ≥98 | ≥98 | ≥96 | ≥96 |
Bulk density | g/ml | ≥0.68 | ≥0.68 | ≥0.68 | ≥0.68 |
Wear ratio | % | ≤0.20 | ≤0.25 | ≤0.10 | ≤0.10 |
Crushing strength | N | ≥45/cm | ≥60/cm | ≥30/piece | ≥70/piece |
Static water adsorption | % | ≥20 | ≥20 | ≥20 | ≥20 |
Ethylene adsorption | % | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 |
Water content, as shipped | % | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 |
Data of 4A Molecular Sieve
Item | Unit | Technical data | |||
Shape |
| Pellet | Sphere | ||
Diameter | mm | 1.5-1.7 | 3.0-3.3 | 1.7-2.5 | 3.0-5.0 |
Size ratio up to grade | % | ≥98 | ≥98 | ≥96 | ≥96 |
Bulk density | g/ml | ≥0.68 | ≥0.68 | ≥0.68 | ≥0.68 |
Wear ratio | % | ≤0.20 | ≤0.40 | ≤0.20 | ≤0.20 |
Crushing strength | N | ≥30/cm | ≥45/cm | ≥30/piece | ≥70/piece |
Static water adsorption | % | ≥20.5 | ≥20.5 | ≥21 | ≥21 |
Static methanol adsorption | % | ≥15 | ≥15 | ≥15 | ≥15 |
Water content, as shipped | % | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 |
Data of 5A Molecular Sieve
Item | Unit | Technical data | |||
Shape |
| Pellet | Sphere | ||
Diameter | mm | 1.5-1.7 | 3.0-3.3 | 1.7-2.5 | 3.0-5.0 |
Size ratio up to grade | % | ≥98 | ≥98 | ≥96 | ≥96 |
Bulk density | g/ml | ≥0.68 | ≥0.68 | ≥0.68 | ≥0.68 |
Wear ratio | % | ≤0.20 | ≤0.40 | ≤0.20 | ≤0.20 |
Crushing strength | N | ≥30/cm | ≥45/cm | ≥30/piece | ≥60/piece |
Static water adsorption | % | ≥21.5 | ≥21.5 | ≥21.5 | ≥21.5 |
Water content, as shipped | % | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 |
Data of 13X Molecualr Sieve
Item | Unit | Technical data | |||
Shape |
| Pellet | Sphere | ||
Diameter | mm | 1.5-1.7 | 3.0-3.3 | 1.7-2.5 | 3.0-5.0 |
Size ratio up to grade | % | ≥98 | ≥98 | ≥96 | ≥96 |
Bulk density | g/ml | ≥0.61 | ≥0.61 | ≥0.64 | ≥0.64 |
Wear ratio | % | ≤0.10 | ≤0.20 | ≤0.10 | ≤0.10 |
Crushing strength | N | ≥30/cm | ≥45/cm | ≥25/piece | ≥65/piece |
Static water adsorption | % | ≥23.5 | ≥23.5 | ≥23.5 | ≥23.5 |
Static CO2 adsorption | % | ≥18 | ≥18 | ≥18 | ≥18 |
Water content, as shipped | % | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 |