Product name | Heavy calcium carbonate(1500Mesh) | ||
Item | Specification | Result | |
Purity as %CaCO3 %≥ | 98.0 | 98.5 | |
Whiteness ≥ | 90.0 | 95.0 | |
Acid Insoluble %≤ | 0.25 | 0.02 | |
Fe2O3 %≤ | 0.10 | 0.04 | |
Loss of Drying in 105°C %≤ | 0.50 | 0.10 | |
Pb %≤ | 0.001 | <0.001 | |
As %≤ | 0.0002 | <0.0002 | |
Particale size (D50) μm≤ | 1.3 | ||
Product name | Precipitated calcium carbonate | ||
Item | Specification | Result | |
Purity as %CaCO3 %≥ | 97.0 | 97.5 | |
Loss of Drying in 105°C %≤ | 0.7 | 0.3 | |
settlement bulk ml/g≥ | 2.6 | 2.8 | |
Acid Insoluble%≤ | 0.2 | 0.05 | |
PH 10% suspension | 8.0-10.5 | 9.8 | |
Residue through 325 mesh %≤ | 0.5 | 0.1 | |
Whiteness ≥ | 90.0 | 94.5 | |
Manganese %≤ | 0.008 | 0.005 | |
Particale size (D50) μm≤ | 1.4 |
Product name | Active calcium carbonate | ||
Item | Specification | Result | |
Purity counted as CaCO3 %≥ | 97.0 | 97.8 | |
PH (10% Suspension) | 8.0-10.5 | 9.9 | |
Loss of drying at 105°C %≤ | 0.50 | 0.24 | |
Whiteness ≥ | 92.0 | 94.2 | |
Activation Modulus % ≥ | 95 | 99 | |
Appearance | White powder | White powder | |
Particale size (D50) μm≤ | 1.6 | ||
Stearic acid | 1.5% | ||
Gravity | 2.7 |
Product name | Nano calcium carbonate | ||
Item | Specification | Result | |
Purity counted as CaCO3 %≥ | 95.0 | 95.5 | |
PH (10% Suspension) | 8.5-9.5 | 9.5 | |
Loss of drying at 105°C %≤ | 0.50 | 0.22 | |
Oil Absorption(g/100g)≤ | 40.0 | 30.5 | |
Whiteness ≥ | 90.0 | 95.2 | |
Activation Modulus % ≥ | 95 | 99 | |
Appearance | White powder | White powder | |
Particale size | 60-80nm | 60-80nm | |
Stearic acid | 3% | ||
Gravity | 2.7 |
Competitive price (we are factory) + good service + free samples + timely delivery.