Specifications
Mica Powder (sericite powder)1.dry and wet method
2.used in all industries and cosmetic
3.high quality
Mica Powder (sericite powder)
1. Wet Ground Mica Powder
Size | Over Sieve % | Sand % | Loose Density | Water | Lost | Whiteness | Dia-thick Ratio |
120µm/ 120mesh | 250µm0.1 125µm5.0 | ≤1.0 | ≤0.25 | ≤1 | ≤4.3 | 70 | 70 |
90µm/ 160mesh | 180µm0.1 90µm5.0 | ≤1.0 | ≤0.25 | ≤1 | ≤4.3 | 70 | 70 |
75µm/ 200mesh | 150µm0.1 75µm5.0 | ≤0.5 | ≤0.23 | ≤1 | ≤4.3 | 70 | 70 |
45µm/ 325mesh | 112µm0.1 45µm5.0 | ≤0.5 | ≤0.23 | ≤1 | ≤4.3 | 70 | 70 |
38µm/ 400mesh | 75µm0.1 38µm10.0 | ≤0.5 | ≤0.23 | ≤1 | ≤4.3 | 70 | 70 |
2. Dry Ground Mica Powder
Size | Over Sieve% | Fe ppm | Sand | Loose Density | Water | Whiteness | Dia-Thick- ness Ratio |
900µm/ 20 mesh | ≤0.5 | ≤400 | ≤0.5 | ≤0.3 | ≤1.0 | 60 | 60 |
450µm/ 40 mesh | ≤0.5 | ≤400 | ≤0.5 | ≤0.3 | ≤1.0 | 60 | 60 |
300µm/ 60 mesh | ≤0.5 | ≤800 | ≤1.0 | ≤0.3 | ≤1.0 | 60 | 60 |
150µm/ 100 mesh | ≤0.5 | ≤800 | ≤1.0 | ≤0.3 | ≤1.0 | 60 | 60 |
75µm / 200 mesh | ≤0.5 | ≤800 | ≤0.5 | ≤0.25 | ≤1.0 | 60 | 60 |
45µm / 325 mesh | ≤0.5 | ≤400 | ≤0.5 | ≤0.25 | ≤1.0 | 60 | 60 |
35µm / 400 mesh | ≤0.5 | ≤400 | ≤0.5 | ≤0.22 | ≤1.0 | 65 | 60 |
28µm / 500 mesh | ≤0.5 | ≤300 | ≤0.5 | ≤0.22 | ≤1.0 | 65 | 60 |
23µm / 600 mesh | ≤10.0 | ≤300 | ≤0.5 | ≤0.22 | ≤1.0 | 65 | 60 |
18µm / 800 mesh | ≤10.0 | ≤300 | ≤0.5 | ≤0.22 | ≤1.0 | 65 | 60 |
3. The Main Use and Fuctions
1.Superior loose filling in paint and dope.
2.Raw material for mica porcelain producing.
3.Protecting coat of welding rods,conducting wires and electric cables.
4.A filler in insulating materials of high-frequent electric waves and acid-durable products.
5.Use as suspended substance in fire-fighting dry powder.
6.Taken as a filler, a shelte, a lubricating substance,a drawing of patterns in plastics.
7.Rubber ,asbestos products and sealing materials.