High quality 4A Molecular Sieve
Molecular Sieve price
KANGYU can produce mang kinds of molecular sieve,such as 3A ,4A,5A,13x and so on...
Data of 3A Molecular Sieve
Item | Unit | Technical data | |||
Shape |
| Pellet | Sphere | ||
Diameter | mm | 1.5-1.7 | 3.0-3.3 | 1.7-2.5 | 3.0-5.0 |
Size ratio up to grade | % | ≥98 | ≥98 | ≥96 | ≥96 |
Bulk density | g/ml | ≥0.68 | ≥0.68 | ≥0.68 | ≥0.68 |
Wear ratio | % | ≤0.20 | ≤0.25 | ≤0.10 | ≤0.10 |
Crushing strength | N | ≥45/cm | ≥60/cm | ≥30/piece | ≥70/piece |
Static water adsorption | % | ≥20 | ≥20 | ≥20 | ≥20 |
Ethylene adsorption | % | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 |
Water content, as shipped | % | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 |
Data of 4A Molecular Sieve
Item | Unit | Technical data | |||
Shape |
| Pellet | Sphere | ||
Diameter | mm | 1.5-1.7 | 3.0-3.3 | 1.7-2.5 | 3.0-5.0 |
Size ratio up to grade | % | ≥98 | ≥98 | ≥96 | ≥96 |
Bulk density | g/ml | ≥0.68 | ≥0.68 | ≥0.68 | ≥0.68 |
Wear ratio | % | ≤0.20 | ≤0.40 | ≤0.20 | ≤0.20 |
Crushing strength | N | ≥30/cm | ≥45/cm | ≥30/piece | ≥70/piece |
Static water adsorption | % | ≥20.5 | ≥20.5 | ≥21 | ≥21 |
Static methanol adsorption | % | ≥15 | ≥15 | ≥15 | ≥15 |
Water content, as shipped | % | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 |
Data of 5A Molecular Sieve
Item | Unit | Technical data | |||
Shape |
| Pellet | Sphere | ||
Diameter | mm | 1.5-1.7 | 3.0-3.3 | 1.7-2.5 | 3.0-5.0 |
Size ratio up to grade | % | ≥98 | ≥98 | ≥96 | ≥96 |
Bulk density | g/ml | ≥0.68 | ≥0.68 | ≥0.68 | ≥0.68 |
Wear ratio | % | ≤0.20 | ≤0.40 | ≤0.20 | ≤0.20 |
Crushing strength | N | ≥30/cm | ≥45/cm | ≥30/piece | ≥60/piece |
Static water adsorption | % | ≥21.5 | ≥21.5 | ≥21.5 | ≥21.5 |
Water content, as shipped | % | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 |
Data of 13X Molecualr Sieve
Item | Unit | Technical data | |||
Shape |
| Pellet | Sphere | ||
Diameter | mm | 1.5-1.7 | 3.0-3.3 | 1.7-2.5 | 3.0-5.0 |
Size ratio up to grade | % | ≥98 | ≥98 | ≥96 | ≥96 |
Bulk density | g/ml | ≥0.61 | ≥0.61 | ≥0.64 | ≥0.64 |
Wear ratio | % | ≤0.10 | ≤0.20 | ≤0.10 | ≤0.10 |
Crushing strength | N | ≥30/cm | ≥45/cm | ≥25/piece | ≥65/piece |
Static water adsorption | % | ≥23.5 | ≥23.5 | ≥23.5 | ≥23.5 |
Static CO2 adsorption | % | ≥18 | ≥18 | ≥18 | ≥18 |
Water content, as shipped | % | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 |
We promise to reply you in 24hours, OEM & ODM service for your unique idea with absolute convenience. We value our business credit, promise to keep your company information confidential.If any inquiry or problem.Please feel free to contact with me.
Grace Zhang
TEL:+86-13767885030
QQ: 84781705
Skype: yakegrace
Wechat: xz9426
TM: cn1000900349
We Specialized in Manufacturing molecular sieve, random and structured chemical packing in ceramic, plastic & metal, honeycomb ceramics, inert ceramic balls, activated alumina, alumina grinding balls, etc.
We has an annual manufacturing capacity of 5000 ton molecular sieves, 20000 m3 of varieties types of chemical packings, 3000 m3 of honeycomb ceramics and 5000 m3 of inert ceramic balls, 2000 ton activated alumina etc.
Welcome to our factory and negotiate business. We trust we will be your best supplier in China.