KANGYU Desiccant Molecular Sieves
which have divided into several types of 3A, 4A, 5A, 13X, 13X APG, Insulating Glass Molecular Sieve, CMS etc. according to its use.
3A Molecular Sieve
Item | Unit | Technical data | |||
Shape |
| Pellet | Sphere | ||
Diameter | mm | 1.5-1.7 | 3.0-3.3 | 1.7-2.5 | 3.0-5.0 |
Size ratio up to grade | % | ≥98 | ≥98 | ≥96 | ≥96 |
Bulk density | g/ml | ≥0.68 | ≥0.68 | ≥0.68 | ≥0.68 |
Wear ratio | % | ≤0.20 | ≤0.25 | ≤0.10 | ≤0.10 |
Crushing strength | N | ≥45/cm | ≥60/cm | ≥30/piece | ≥70/piece |
Static water adsorption | % | ≥20 | ≥20 | ≥20 | ≥20 |
Ethylene adsorption | % | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 |
Water content, as shipped | % | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 |
4A Molecular Sieve
Item | Unit | Technical data | |||
Shape |
| Pellet | Sphere | ||
Diameter | mm | 1.5-1.7 | 3.0-3.3 | 1.7-2.5 | 3.0-5.0 |
Size ratio up to grade | % | ≥98 | ≥98 | ≥96 | ≥96 |
Bulk density | g/ml | ≥0.68 | ≥0.68 | ≥0.68 | ≥0.68 |
Wear ratio | % | ≤0.20 | ≤0.40 | ≤0.20 | ≤0.20 |
Crushing strength | N | ≥30/cm | ≥45/cm | ≥30/piece | ≥70/piece |
Static water adsorption | % | ≥20.5 | ≥20.5 | ≥21 | ≥21 |
Static methanol adsorption | % | ≥15 | ≥15 | ≥15 | ≥15 |
Water content, as shipped | % | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 |
5A Molecular Sieve
Item | Unit | Technical data | |||
Shape |
| Pellet | Sphere | ||
Diameter | mm | 1.5-1.7 | 3.0-3.3 | 1.7-2.5 | 3.0-5.0 |
Size ratio up to grade | % | ≥98 | ≥98 | ≥96 | ≥96 |
Bulk density | g/ml | ≥0.68 | ≥0.68 | ≥0.68 | ≥0.68 |
Wear ratio | % | ≤0.20 | ≤0.40 | ≤0.20 | ≤0.20 |
Crushing strength | N | ≥30/cm | ≥45/cm | ≥30/piece | ≥60/piece |
Static water adsorption | % | ≥21.5 | ≥21.5 | ≥21.5 | ≥21.5 |
Water content, as shipped | % | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 |
13X Molecualr Sieve
Item | Unit | Technical data | |||
Shape |
| Pellet | Sphere | ||
Diameter | mm | 1.5-1.7 | 3.0-3.3 | 1.7-2.5 | 3.0-5.0 |
Size ratio up to grade | % | ≥98 | ≥98 | ≥96 | ≥96 |
Bulk density | g/ml | ≥0.61 | ≥0.61 | ≥0.64 | ≥0.64 |
Wear ratio | % | ≤0.10 | ≤0.20 | ≤0.10 | ≤0.10 |
Crushing strength | N | ≥30/cm | ≥45/cm | ≥25/piece | ≥65/piece |
Static water adsorption | % | ≥23.5 | ≥23.5 | ≥23.5 | ≥23.5 |
Static CO2 adsorption | % | ≥18 | ≥18 | ≥18 | ≥18 |
Water content, as shipped | % | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 |
About us:
1. What is your MOQ?
A:1000kg&1m³
2. What is the delievery time?
A: About 10-15days for one 20" container.
3. What is the shipping port?
A: Normally Shanghai or Shenzhen, or according to customer’s request.
4. Is OEM available?
A: It's both ok with ODM & OEM.
5.Why choose us?
A: Factory advantage: can meet the specific size as your request.
Golden supplier: specialized in this industry for more than five years.
High quality: superior quality with competitive price.
Authority approval: our products have get approval from ISO9001:2008
6. Can we pay a visit?
A: You're welcome at anytime.