mica slice
Wet Ground Mica Powder
Size | Over Sieve % | Sand % | Loose Density | Water | Lost | Whiteness | Dia-thick Ratio |
120µm/ 120mesh | 250µm<0.1 125µm<5.0 | ≤1.0 | ≤0.25 | ≤1 | ≤4.3 | >70 | >70 |
90µm/ 160mesh | 180µm<0.1 90µm<5.0 | ≤1.0 | ≤0.25 | ≤1 | ≤4.3 | >70 | >70 |
75µm/ 200mesh | 150µm<0.1 75µm<5.0 | ≤0.5 | ≤0.23 | ≤1 | ≤4.3 | >70 | >70 |
45µm/ 325mesh | 112µm<0.1 45µm<5.0 | ≤0.5 | ≤0.23 | ≤1 | ≤4.3 | >70 | >70 |
38µm/ 400mesh | 75µm<0.1 38µm<10.0 | ≤0.5 | ≤0.23 | ≤1 | ≤4.3 | >70 | >70 |
Dry Ground Mica Powder
Size | 900µm/ 20 mesh | 450µm/ 40 mesh | 300µm/ 60 mesh | 150µm/ 100 mesh | 75µm/ 200 mesh | 45µm/ 325 mesh | 35µm/ 400 mesh | 28µm/ 500 mesh | 23µm/ 600 mesh | 18µm/ 800 mesh |
Over Sieve% | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤5.0 | ≤5.0 | ≤5.0 | ≤5.0 | ≤10.0 | ≤10.0 |
Fe ppm | ≤400 | ≤400 | ≤800 | ≤800 | ≤800 | ≤400 | ≤400 | ≤300 | ≤300 | ≤300 |
Sand | ≤0.5 | ≤0.5 | ≤1.0 | ≤1.0 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 |
Loose Density | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.25 | ≤0.25 | ≤0.22 | ≤0.22 | ≤0.22 | ≤0.22 |
Water | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 |
Whiteness | >60 | >60 | >60 | >60 | >60 | >60 | >65 | >65 | >65 | >65 |
Dia-Thick- ness Ratio | >60 | >60 | >60 | >60 | >60 | >60 | >60 | >60 | >60 | >60 |
Applications
1.Used as prior filler in paint and coating. |
2)Applied in protecting layer of welding rods, conducting wires and electric cables. |
3) It is also the basic raw material for mica porcelain products. |
4)Used as suspended substance in fire-fighting dry powder. |
5)It can be taken as filler, shelter, lubricating substance, a drawing of patterns in plastics, rubber, asbestos products etc |
6)used as filler in degreasing agent of cosmetics, in insulating materials of high-frequent electric waves and acid-durable products. |
7)Used as coating in models of forecasting metal, the brightening material in aluminum and paint in electroplating. |