
Company Type:Buyer Update Time:2025-01-07 UK, All year 2017 Buyer Transaction record 10 item
HScode 9
Times 10
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | UK | Import | |
|---|---|---|---|
| Date | 20171001 | ||
| Importer | SHENZHENSHIRUIYIKEJIYOUXIANGONGSI |
||
| Importer address | E1 83 DUICE STREET MANCHESTER | ||
| Zip code | M1 2JQ | ||
| HScode | 85044084 | ||
| Product description | INVERTERS HAVING POWER HANDLING CAPACITY <= 7,5 KVA (EXCL. OF A KIND USED WITH TELECOMMUNICATION APPARATUS, AUTOMATIC DATA-PROCESSING MACHINES AND UNITS THEREOF)Translation | ||
-
9HS Code
-
10Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171001 | 85044084 | - | - | - | ||
| 20171101 | 85369095 | - | - | - | ||
| 20171101 | 85437090 | - | - | - | ||
| 20171101 | 84718000 | - | - | - | ||
| 20171101 | 91132000 | - | - | - | ||
| 20171001 | 85198135 | - | - | - | ||
| 20171101 | 85176200 | - | - | - | ||
| 20171001 | 91139000 | - | - | - | ||
| 20171101 | 91139000 | - | - | - | ||
| 20171101 | 85021120 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail