
Company Type:Buyer Update Time:2025-04-08 UK, All year 2017 Buyer Transaction record 8 item
HScode 4
Times 8
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | UK | Import | |
|---|---|---|---|
| Date | 20170901 | ||
| Importer | BONIPLAS |
||
| Importer address | 32 PEARTREE BUNGALOWS BLACKHALL MILL NEWCASTLE UPON TYNE | ||
| Zip code | NE17 7TW | ||
| HScode | 39202029 | ||
| Product description | PLATES, SHEETS, FILM, FOIL AND STRIP, OF NON-CELLULAR POLYMERS OF PROPYLENE, NOT REINFORCED, LAMINATED, SUPPORTED OR SIMILARLY COMBINED WITH OTHER MATERIALS, NOT FURTHER WORKED OR ONLY SURFACE-WORKED AND NOT CUT TO SHAPES OTHER THAN RECTANGULAR INCL. SQUARE OF A THICKNESS OF <= 0,10 MM, NOT BIAXIALLY ORIENTEDTranslation | ||
-
4HS Code
-
8Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170901 | 39202029 | - | - | - | ||
| 20171201 | 39259080 | - | - | - | ||
| 20170801 | 39259080 | - | - | - | ||
| 20170901 | 73170080 | - | - | - | ||
| 20170901 | 85437090 | - | - | - | ||
| 20171001 | 39259080 | - | - | - | ||
| 20170901 | 39259080 | - | - | - | ||
| 20171101 | 39259080 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail