
Company Type:Buyer Update Time:2025-03-13 Tunisia, All year 2017 Buyer Transaction record 19 item
HScode 19
Times 19
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Tunisia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Tires and inner tubesTranslation | ||
| Importer | Verdeplast ![]() |
||
| Import country | Tunisia | ||
| City | Tunis | ||
| Import amount | - | ||
| Employees | 2 | ||
| URL | - | ||
| Phone | +216 71964620 | ||
| Fax | +216 71964703 | ||
| Contact | Hatem Chahed | ||
| Position | General Manager | ||
-
19HS Code
-
19Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 401194 | - | - | - | ||
| 2017 | 401110 | - | - | - | ||
| 2017 | 401120 | - | - | - | ||
| 2017 | 401130 | - | - | - | ||
| 2017 | 401140 | - | - | - | ||
| 2017 | 401161 | - | - | - | ||
| 2017 | 401191 | - | - | - | ||
| 2017 | 401290 | - | - | - | ||
| 2017 | 401150 | - | - | - | ||
| 2017 | 401192 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail