
Company Type:Buyer Update Time:2025-04-05 Syria, All year 2017 Buyer Transaction record 263 item
HScode 254
Times 263
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Syria | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Chemicals and allied products, necTranslation | ||
| Importer | AFAQ ![]() |
||
| Import country | Syria | ||
| City | Damascus | ||
| Import amount | - | ||
| Employees | 65 | ||
| URL | - | ||
| Phone | +963 1115615389 | ||
| Fax | +963 111561554 | ||
| Contact | Monzer Mohammed Yassin Al Morabit | ||
| Position | Director,Manager Finance | ||
-
254HS Code
-
263Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 281129 | - | - | - | ||
| 2017 | 281420 | - | - | - | ||
| 2017 | 280130 | - | - | - | ||
| 2017 | 340590 | - | - | - | ||
| 2017 | 340530 | - | - | - | ||
| 2017 | 382499 | - | - | - | ||
| 2017 | 382460 | - | - | - | ||
| 2017 | 382450 | - | - | - | ||
| 2017 | 382483 | - | - | - | ||
| 2017 | 382482 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail