
Company Type:Buyer Update Time:2025-01-07 Russia, All year 2017 Buyer Transaction record 10 item
HScode 9
Times 10
Amount 34083.63
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Russia | Import | |
|---|---|---|---|
| Date | 20170901 | File NO. | - |
| Importer | РООТ ![]() |
||
| Importer code | - | ||
| Importer address | 350062, КРАСНОДАРСКИЙ КРАЙ, Г. КРАСНОДАР, УЛ. ЯНА ПОЛУЯНА,60/94 | ||
| Supplier | HARVEY AUTO PARTS INDUSTRY COMPANY LIMITED ![]() |
||
| City | - | ||
| Supplier address | YINZHOU DISTRICT 7TH FLOOR,GROUNDSKY MANSION,#1327 TIANTONG NORTH R NINGBO | ||
| Manufacturer | HARVEY AUTO PARTS INDUSTRY COMPANY LIMITED | ||
| NotifyParty | - | ||
| Notifier address | - | ||
| Origin | china | Loading country | CHINA |
| HScode | 8421392009 | ||
| Product description | ЗАПАСНЫЕ ЧАСТИ ДЛЯ ГРУЗОВЫХ ТРАНСПОРТНЫХ СРЕДСТВ: ВОЗДУШНЫЕ ФИЛЬТРЫ ДЛЯ ПНЕВМАТИЧЕСКИХ (ВОЗДУШНЫХ) ТОРМОЗНЫХ СИСТЕМ ГРУЗОВЫХ АВТОМОБИЛЕЙ, С АРТИКУЛАМИ ФИЛЬТРЫ ВОЗДУШНЫЕ МАСЛОВЛАГООТДЕЛИТЕЛЯ (ПРЕДНАЗНАЧЕНЫ ДЛЯ ОЧИСТКИ ВОЗДУХА ТОРМОЗНОЙ СИСТЕМЫ ОТ ЧАСТTranslation | ||
| Brand | - | ||
| Quantity | 0 | Quantity unit | ИМ |
| Weight | 696 | Gross weight | 696 |
| Incoterms | CFR | ||
| Total price(USD) | 4632.08 | Total price (RUB) | 266377.02 |
| Unit price USD (quantity) | - | Unit price USD (weight) | 6.6553 |
-
9HS Code
-
10Times
-
34083.63Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170901 | 8421392009 | china | - | - | ||
| 20170901 | 8537109900 | china | - | - | ||
| 20170901 | 8412808009 | china | - | - | ||
| 20170901 | 8512200009 | china | - | - | ||
| 20170901 | 8481808199 | china | - | - | ||
| 20170901 | 8501320009 | china | - | - | ||
| 20170901 | 8421230000 | china | - | - | ||
| 20170901 | 8481805990 | china | - | - | ||
| 20170901 | 3917390001 | china | - | - | ||
| 20170901 | 3917390001 | china | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail