
Company Type:Buyer Update Time:2025-05-07 Russia, All year 2017 Buyer Transaction record 7 item

HScode 4

Times 7

Amount 47270.28

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Russia | Import | |
---|---|---|---|
Date | 20170901 | File NO. | - |
Importer | ПАНДА ![]() |
||
Importer code | - | ||
Importer address | 344006, РОСТОВСКАЯ ОБЛАСТЬ, Г.РОСТОВ-НА-ДОНУ, УЛ.СОЦИАЛИСТИЧЕСКАЯ, Д.123 | ||
Supplier | (SINO KOREA)NINGBO PNEUMATIC TECHNCAL EXPERT CO LTD ![]() |
||
City | - | ||
Supplier address | - | ||
Manufacturer | NINGBO ENGINEERING IMP&EXP CO. , LTD | ||
NotifyParty | - | ||
Notifier address | - | ||
Origin | china | Loading country | CHINA |
HScode | 3926909709 | ||
Product description | ИЗДЕЛИЯ ИЗ ПЛАСТМАСС;КАБЕЛЬНЫЕ СТЯЖКИ(ХОМУТЫ)НЕЙЛОНОВЫЕ, :АРТИКУЛ/РАЗМЕРЫ,ММ:HT-2.5*100-2000МЕШКОВ,4КОР,HT-2.5*150-1000МЕШКОВ,2КОР, HT-2.5*200-1000МЕШКОВ,4КОР,HT-3.6*150-1000МЕШКОВ,4КОР, HT-3.6*200-1000МЕШКОВ,5КОР,HT-3.6*250-1000МЕШКОВ,5КОР, HT-3.6*3Translation | ||
Brand | - | ||
Quantity | 0 | Quantity unit | ИМ |
Weight | 1935.5 | Gross weight | 1935.5 |
Incoterms | CIF | ||
Total price(USD) | 8263.26 | Total price (RUB) | 475195.29 |
Unit price USD (quantity) | - | Unit price USD (weight) | 4.2693 |
-
4HS Code
-
7Times
-
47270.28Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170901 | 3926909709 | ![]() |
china | - | - | |
20170901 | 3917320009 | ![]() |
china | - | - | |
20170901 | 3917320009 | ![]() |
china | - | - | |
20170901 | 3917400009 | ![]() |
china | - | - | |
20170901 | 3917400009 | ![]() |
china | - | - | |
20170901 | 3926909709 | ![]() |
china | - | - | |
20170901 | 8481805990 | ![]() |
china | - | - |