
Company Type:Buyer Update Time:2025-04-04 Russia, All year 2017 Buyer Transaction record 154 item
HScode 99
Times 154
Amount 5869220.62
Parters 95
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Russia | Import | |
|---|---|---|---|
| Date | 20170701 | File NO. | - |
| Importer | 7 ![]() |
||
| Importer code | - | ||
| Importer address | - | ||
| Supplier | VOI COFFEE COMPANY LIMITED ![]() |
||
| City | - | ||
| Supplier address | - | ||
| Manufacturer | VOI COFFEE COMPANY LIMITED | ||
| NotifyParty | - | ||
| Notifier address | - | ||
| Origin | - | Loading country | - |
| HScode | 0810902000 | ||
| Product description | СВЕЖАЯ ПИТАЙЯ (DRAGON FRUIT ), УРОЖАЙ 2017 Г., ДЛЯ УПОТРЕБЛЕНИЯ В ПИЩУ, РАСФАСОВАНО В ПЕНОПЛАСТОВЫЕ КОРОБКИ. ВЕС НЕТТО 20 КГ. : VOI COFFEE COMPANY LIMITED VOI COFFEE COMPANY LIMITED 0Translation | ||
| Brand | - | ||
| Quantity | 0 | Quantity unit | ИМ |
| Weight | 20 | Gross weight | 0 |
| Incoterms | CPT | ||
| Total price(USD) | 96 | Total price (RUB) | 5535.07 |
| Unit price USD (quantity) | - | Unit price USD (weight) | 4.8 |
-
99HS Code
-
154Times
-
5869220.62Amount
-
95Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170701 | 0810902000 | - | - | - | ||
| 20170701 | 8465990000 | china | - | - | ||
| 20170701 | 9026202000 | italy | - | - | ||
| 20170701 | 6802991000 | ukraine | - | - | ||
| 20170701 | 3814009000 | india | - | - | ||
| 20170701 | 8514108000 | germany | - | - | ||
| 20170801 | 8434200000 | switzerland | - | - | ||
| 20170901 | 9030908500 | russian | - | - | ||
| 20170901 | 9018499000 | germany | - | - | ||
| 20170801 | 9021909009 | ireland | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail