
Company Type:Buyer Update Time:2025-04-04 Pakistan, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20171008 | ||
Importer | SHUJAUDDIN ![]() |
||
Importer address | C/O GLOBAL PACKERS & MOVERS PVT LTD SUIT NO. 3, 2ND FLOOR, DINAR CHAMBERS, WEST WHARF RO | ||
Supplier | SHUJAUDDIN C O GULF AGENCY CO KUWAIT LTD PO ![]() |
||
Supplier address | SHUJAUDDIN C O GULF AGENCY CO KUWAIT LTD PO | ||
Loading port | KUWAIT | Destination port | KAPE |
Product description | SHIPPERS LOAD AND COUNT STC:114 PIECES USED HOUSEHOLD GOODS AND PERSONAL EFFECTSTranslation | ||
Quantity | 114 | Quantity unit | units |
Weight | 2.2431 | ||
Packages | 114 | Type of packaging | PIECES |
Bill of lading | NYKSKW5TA0778500 | ||
Vessel name | SIMA GENESIS | Number of container types | - |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171008 | - | ![]() |
- | KUWAIT | KAPE |