
Company Type:Buyer Update Time:2025-04-04 Lebanon, All year 2017 Buyer Transaction record 326 item
HScode 326
Times 326
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Lebanon | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Nondurable goods, necTranslation | ||
| Importer | CHAMIRAN ![]() |
||
| Import country | Lebanon | ||
| City | Metn | ||
| Import amount | 1500000 USD | ||
| Employees | 7 | ||
| URL | - | ||
| Phone | +961 1898422 | ||
| Fax | +961 1898422 | ||
| Contact | Pierre Boulos Hajje | ||
| Position | Proprietor,General Manager | ||
-
326HS Code
-
326Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 230650 | - | - | - | ||
| 2017 | 330130 | - | - | - | ||
| 2017 | 401211 | - | - | - | ||
| 2017 | 401150 | - | - | - | ||
| 2017 | 530720 | - | - | - | ||
| 2017 | 540332 | - | - | - | ||
| 2017 | 430400 | - | - | - | ||
| 2017 | 670411 | - | - | - | ||
| 2017 | 843890 | - | - | - | ||
| 2017 | 843850 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail