
Company Type:Buyer Update Time:2025-01-07 India, All year 2017 Buyer Transaction record 6 item
HScode 1
Times 6
Amount 347646.33
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20170925 | ||
| Importer | LEVEREN ![]() |
||
| Importer code | - | Importer city | - |
| Importer address | |||
| Loading port | - | Destination port | Mundra Sea (INMUN1) |
| Origin | china | ||
| HScode | 39095000 | ||
| Product description | THERMOPLASTIC POLYURETHANE TYPE T3090EX (DTL AS PER INV, PL - &BL)Translation | ||
| Import tariffs | 12988.91 | Import tariff (INR) | 841811 |
| Quantity | 20000 | Unit | KGS |
| Total price(USD) | 47470 | Total price(INR) | 3104538 |
| Unit price USD (quantity) | 2.3735 | Unit price USD (weight) | 2.3735 |
| Agency | - | ||
-
1HS Code
-
6Times
-
347646.33Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170925 | 39095000 | China | - | Mundra Sea (INMUN1) | ||
| 20170926 | 39095000 | China | - | Pipavav Sea (INPAV1) | ||
| 20171219 | 39095000 | China | - | Pipavav Sea (INPAV1) | ||
| 20171219 | 39095000 | China | - | Pipavav Sea (INPAV1) | ||
| 20170907 | 39095000 | China | - | Mundra Sea (INMUN1) | ||
| 20171226 | 39095000 | China | - | Mundra Sea (INMUN1) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail