
Company Type:Buyer Update Time:2025-01-07 France, All year 2017 Buyer Transaction record 97 item
HScode 64
Times 97
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | France | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Shower hoses, plasticTranslation | ||
| Importer | MANUSEC ![]() |
||
| Import country | France | ||
| City | VILLEPREUX | ||
| Import amount | 2 to 5 million EUR | ||
| Employees | 10-19 | ||
| URL | http://www.manusec.com | ||
| Phone | +33 1 30 56 45 00 | ||
| Fax | - | ||
| Contact | Jean-françois hamon | ||
| Position | MD/Chief Operating Officer | ||
-
64HS Code
-
97Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 391731 | - | - | - | ||
| 2017 | 340540 | - | - | - | ||
| 2017 | 340590 | - | - | - | ||
| 2017 | 340530 | - | - | - | ||
| 2017 | 340510 | - | - | - | ||
| 2017 | 330790 | - | - | - | ||
| 2017 | 340111 | - | - | - | ||
| 2017 | 340420 | - | - | - | ||
| 2017 | 340120 | - | - | - | ||
| 2017 | 340120 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail