
Company Type:Buyer Update Time:2025-03-13 Egypt, All year 2017 Buyer Transaction record 1480 item
HScode 1382
Times 1480
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Egypt | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Chemicals and pharmaceuticals (wholesale)Translation | ||
| Importer | Promotrade ![]() |
||
| Import country | Egypt | ||
| City | Garden City,Cairo | ||
| Import amount | - | ||
| Employees | 50-99 | ||
| URL | - | ||
| Phone | +20 27920100 10 Lines, 02-2792 | ||
| Fax | - | ||
| Contact | Amin El-Sawaf | ||
| Position | Owner | ||
-
1382HS Code
-
1480Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 281123 | - | - | - | ||
| 2017 | 281122 | - | - | - | ||
| 2017 | 281000 | - | - | - | ||
| 2017 | 280470 | - | - | - | ||
| 2017 | 280490 | - | - | - | ||
| 2017 | 280421 | - | - | - | ||
| 2017 | 280450 | - | - | - | ||
| 2017 | 281121 | - | - | - | ||
| 2017 | 280530 | - | - | - | ||
| 2017 | 280610 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail