
Company Type:Buyer Update Time:2025-04-04 Chile, All year 2016 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 165
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Chile | Import | |
|---|---|---|---|
| Date | 20160328 | ||
| Importer | ASELSAN ![]() |
||
| Importer code | 8450990 | Customs | METROPOLITANA |
| Loading port | OTROS PTOS.FRANCIA | Destination port | AEROPUERTO COM. A. M |
| Origin | turkey | Loading country | TURQUIA |
| HScode | 39231010 | Import tariffs | 6 |
| HScode description | CAJAS DE PLASTICO | ||
| Product description | CAJASTranslation | ||
| mksandnos | DE PLASTICO | Brand | AELSAN-F |
| Type of packaging | BAUL, COFRE | ||
| Quantity | 117 | Quantity unit | KILOS NETOS |
| Weight | 137 | Gross weight | 137 |
| Incoterms | FOB FRONT | Total price(USD) | 165 |
| Unit price USD (quantity) | 1.41 | Unit price USD (weight) | 1.2 |
| CIF price (USD) | 2056.55 | CIF unit price | 17.5774 |
| Freight | 1888.25 | Insurance | 3.3 |
| Mode of transport | AEREO | Vessel name | FRANCIA |
-
1HS Code
-
1Times
-
165Amount
-
0Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20160328 | 39231010 | Turkey | OTROS PTOS.FRANCIA | AEROPUERTO COM. A. M |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail