
Company Type:Buyer Update Time:2025-04-07 Chile, All year 2015 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 91.98

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Chile | Import | |
---|---|---|---|
Date | 20151109 | ||
Importer | SEATRADE ![]() |
||
Importer code | 786833 | Customs | METROPOLITANA |
Loading port | TORONTO | Destination port | AEROPUERTO COM. A. M |
Origin | united kingdom | Loading country | REINO UNIDO |
HScode | 49111020 | Import tariffs | 6 |
HScode description | IMPRESOS PUBLICITARIOS | ||
Product description | FOLLETOSTranslation | ||
mksandnos | PUBLICITARIOS | Brand | SEATRADE |
Type of packaging | CAJAS DE CARTON, LATAS | ||
Quantity | 66.1538 | Quantity unit | KILOS NETOS |
Weight | 86 | Gross weight | 86 |
Incoterms | FOB FRONT | Total price(USD) | 91.98 |
Unit price USD (quantity) | 1.39 | Unit price USD (weight) | 1.07 |
CIF price (USD) | 547.11 | CIF unit price | 8.2703 |
Freight | 453.29 | Insurance | 1.84 |
Mode of transport | AEREO | Vessel name | CANADA |
-
1HS Code
-
1Times
-
91.98Amount
-
0Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20151109 | 49111020 | ![]() |
United Kingdom | TORONTO | AEROPUERTO COM. A. M |