
Company Type:Buyer Update Time:2025-04-05 America, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | America | Import | |
|---|---|---|---|
| Date | 20171226 | ||
| Consignee | SUPPLIES4GROW ![]() |
||
| Consignee address | 2121E CURRY ST LONG BEACH CA USA | ||
| Shipper | SHANGHAI DEHUAN IND CO LTD ![]() |
||
| Shipper address | NO.317/319,YANGGAO S. RD 6168 XINGWEI IND PARK PUDONG NEW AREA SHANGHAI 201315 CHINA | ||
| NotifyParty | SUPPLIES4GROW | ||
| Notifier address | 2121E CURRY STLONG BEACH CAUSA | ||
| Loading port | SHANGHAI CHINA | Destination port | LOS ANGELES, CA |
| Origin | china | ||
| Mark & Model | E RACK BAMBOO CLOTHES RACK | ||
| Product description | COMPUTER DESK SHELF HOOK BEDSIDE CABINETS SHO. Translation | ||
| Quantity | 183 | Quantity unit | CTN |
| Weight | 5146 | Weight unit | K |
| Measurement | 0 | Measurement unit | - |
| B/l number | IMAVLAX7N83101 | Carrier | IMAV |
| Vessel name | NYK APHRODITE | Voyage | 088E |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171226 | - | China | SHANGHAI CHINA | LOS ANGELES, CA |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail