
Company Type:Buyer Update Time:2025-04-05 America, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | America | Import | |
|---|---|---|---|
| Date | 20171226 | ||
| Consignee | DIAMONDKINGSMOKER ![]() |
||
| Consignee address | 10665 BRIGGS DRIVE 651 357 6995 INVER GROVE HEIGHTS MN55077 US | ||
| Shipper | TAIZHOU RUYI HANDLING MACHINERY ![]() |
||
| Shipper address | FACTORYNO 158 SHUANGYUAN ROAD GUGAO TOWN JIANGYAN DIST 0086 523 86338822 TAIZHOUCN | ||
| NotifyParty | US IMPORT BOND | ||
| Notifier address | 2018 PACIFIC COAST HWY SUITE 200310 928 1180LOMITA CA90717 US | ||
| Loading port | SHANGHAI CHINA | Destination port | LOS ANGELES, CA |
| Origin | china | ||
| Mark & Model | ELECTRIC STACKER | ||
| Product description | ELECTRIC STACKER Translation | ||
| Quantity | 1 | Quantity unit | PKG |
| Weight | 880 | Weight unit | K |
| Measurement | 0 | Measurement unit | - |
| B/l number | EURFL17D00540MES | Carrier | EURF |
| Vessel name | NYK APHRODITE | Voyage | 088 |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171226 | - | China | SHANGHAI CHINA | LOS ANGELES, CA |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail