
Company Type:Buyer Update Time:2025-04-06 America, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | America | Import | |
|---|---|---|---|
| Date | 20171222 | ||
| Consignee | CHALKWILD ![]() |
||
| Consignee address | 2508 MANOR OAK DR. MODESTO,CA 95355 USA | ||
| Shipper | ROYAL FAIR BAG MANUFACTURE CO LTD ![]() |
||
| Shipper address | DUITANG GROUP, TANGJIAO COUNTRY, CHASHAN TOWN DONGGUAN CITY, GUANGDONG PROVINCE, CHINA CHINA | ||
| NotifyParty | CHALKWILD | ||
| Notifier address | 2508MANOR OAK DR.MODESTO,CA 95355USA | ||
| Loading port | HONG KONG HONG KO | Destination port | OAKLAND, CA |
| Origin | hongkong,china | ||
| Mark & Model | RFS17101301 | ||
| Product description | BACKPACK HS CODE4202129000 Translation | ||
| Quantity | 18 | Quantity unit | CTN |
| Weight | 316 | Weight unit | K |
| Measurement | 0 | Measurement unit | - |
| B/l number | SZLVOAK7B2804 | Carrier | SZLV |
| Vessel name | MOL CONTRIBUTION | Voyage | 028E |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171222 | - | HongKong,China | HONG KONG HONG KO | OAKLAND, CA |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail