
Company Type:Buyer Update Time:2025-04-04 America, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | America | Import | |
|---|---|---|---|
| Date | 20171219 | ||
| Consignee | OXIMD ![]() |
||
| Consignee address | 5255 W PHELPS RD. STE 4 GLENDALE,AZ 85306 USA ATTENTION:ANGELA WHEELER TE 866-696-9558 | ||
| Shipper | NITETRONIC SHANGHAI ![]() |
||
| Shipper address | ROOM 801A,BUILDING 16,NO. 1000 JINHAI ROAD SHANGHAI CHINA 201206 TE 65468996 | ||
| NotifyParty | OXIMD | ||
| Notifier address | 5255 W PHELPS RD. STE 4 GLENDALE,AZ85306 USA ATTENTION:ANGELA WHEELER- | ||
| Loading port | SHANGHAI | Destination port | LONG BEACH, CA |
| Origin | china | ||
| Mark & Model | - | ||
| Product description | NITETRONIC GOODNITE ANTI-SNORE PILLOW MODEL GN02-6000 Translation | ||
| Quantity | 100 | Quantity unit | CTN |
| Weight | 630 | Weight unit | KG |
| Measurement | 6 | Measurement unit | CM |
| B/l number | CTCGTLSHA1712018 | Carrier | CTCG |
| Vessel name | HAMMERSMITH BRIDGE | Voyage | 050E |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171219 | - | China | SHANGHAI | LONG BEACH, CA |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail