
Company Type:Buyer Update Time:2025-04-04 America, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | America | Import | |
|---|---|---|---|
| Date | 20171218 | ||
| Consignee | INCRETABLES ![]() |
||
| Consignee address | 7110 NW 46TH STREET LAUDERHILL, FL LAUDERHILL FL USA | ||
| Shipper | QUANZHOU PDL TRADING CO LTD ![]() |
||
| Shipper address | NO.19 GANG AN, GANGTANG ROAD,LINGXI FUJIAN PROVINCE QUANZHOU CHINA | ||
| NotifyParty | INCRETABLES | ||
| Notifier address | 7110 NW 46TH STREET LAUDERHILL, FLLAUDERHILL FLUSA | ||
| Loading port | XIAMEN CHINA | Destination port | NEWARK, NJ |
| Origin | china | ||
| Mark & Model | PDL-RN001 | ||
| Product description | PVC LETTER Translation | ||
| Quantity | 1 | Quantity unit | PKG |
| Weight | 102 | Weight unit | K |
| Measurement | 0 | Measurement unit | - |
| B/l number | GLCAXML17110099 | Carrier | GLCA |
| Vessel name | EVER LIVING | Voyage | 0915E |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171218 | - | China | XIAMEN CHINA | NEWARK, NJ |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail