
Company Type:Buyer Update Time:2025-04-05 America, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | America | Import | |
|---|---|---|---|
| Date | 20171217 | ||
| Consignee | BEREA ![]() |
||
| Consignee address | 1230 W BAGLEY RD BEREA 44017 | ||
| Shipper | N/A ![]() |
||
| Shipper address | - | ||
| NotifyParty | N/A | ||
| Notifier address | 1230 W BAGLEY RDBEREA44017 | ||
| Loading port | LONDON GATEWAY PO | Destination port | NORFOLK, VA |
| Origin | united kingdom | ||
| Mark & Model | 1 PKG PALLBOX STC MOULDS BROKERS OWN AMS _ ISF 2 CASE HYDRAULIC MOTOR BROKERS OWN AMS _ ISF 3 PKG PALLBOXES STC CABLE DIMS_ 76 X 75 X 115 CMS (3) BROKERS OWN AMS _ ISF 10 PKG PALLBOXES STC CABLE BROKERS OWN AMS _ ISF 1 PKG PALLBOX STC BASE-METAL MOUNTINGS 120 X 80 X 119 CM (1) BROKERS OWN AMS _ ISF 1 CTN STC AUTO PARTS 120X80X100CM AMS HBL_ WGBAMEN17120003 ISF NO_ BROKERS OWN 25 PKG PALLBOXES STC GREY LIFERAFT CONTAINER DIMS_ 140 X 76 X 95 CMS 18 ROLL 18 ROLLS ON 1 PALLET 250MYM SUPPLE CLEAR 1300MM POLISHED EMBOSS DIMS_ 151 X 107 X 60 CM BROKERS OWN AMS _ ISF 1 PKG PALLBOX STC ELECTRONIC LETTERING EQUIPMENT 120 X 180 X 56 CM (1) _ PUBCO CORPORATION BUCKEYE BUSINESS PRODUCTS 3841 PERKINS AVENUE CLEVELAND 44114 USA _ AMS HBL_ WGBAUOE17110301 ISF NO_ WGBA29144837080 2 PKG PALLBOXES STC PRINTED MATTER 1 CASE 1 CASE STC ENGINE 118 X 89 X 98 CM (1) AMS HBL_ WGBAUOE17110279 ISF NO_ BROKERS OWN 1 CRT STC PHOTGRAPHIC EQUIPMENT 80X60X75CM AMS HBL_ WGBAMEN17120001 ISF NO_ BROKERS OWN 1 CASE STC TITANIUM SHEET DIMS_ 330 X 145 X 34.5 CM (1) AMS HBL_ WGBAUOE17120032 ISF NO_ BROKERS OWN DELIVERY ADDRESS_ TIMET TORONTO 100 TITANIUM WAY, TORONTO OH, 43964 1 PKG 1 OCTOBOX STC POLYMER BONDED FERRITE POWDER DIMS_ 110 X 110 X 95CMS ISF_ SENT TO BROKER AMS_ WGBASEN1712 0 0 05 2 PKG 2 PALLBOXES SLAC PRINTED MATTER DIMS_ 120 X 100 X 140 CMS 120 X 100 X 125 CMS 7 CTN CARTONS ON 1 PALLET SLAC PRINTED MATTER 120 X 100 X 45 (1) TITLES_ THE HOUR OF ALL THINGS AND OTHER PLAYS | ||
| Product description | 1 PKG PALLBOX STC MOULDS BROKERS OWN AMS _ ISF 2 CASE HYDRAULIC MOTOR BROKERS OWN AMS _ ISF 3 PKG PALLBOXES STC CABLE DIMS_ 76 X 75 X 115 CMS (3) BROKERS OWN AMS _ ISF 10 PKG PALLBOXES STC CABLE BROKERS OWN AMS _ ISF 1 PKG PALLBOX STC BASE-METAL MOUNTINGS 120 X 80 X 119 CM (1) BROKERS OWN AMS _ ISF 1 CTN STC AUTO PARTS 120X80X100CM AMS HBL_ WGBAMEN17120003 ISF NO_ BROKERS OWN 25 PKG PALLBOXES STC GREY LIFERAFT CONTAINER DIMS_ 140 X 76 X 95 CMS 18 ROLL 18 ROLLS ON 1 PALLET 250MYM SUPPLE CLEAR 1300MM POLISHED EMBOSS DIMS_ 151 X 107 X 60 CM BROKERS OWN AMS _ ISF 1 PKG PALLBOX STC ELECTRONIC LETTERING EQUIPMENT 120 X 180 X 56 CM (1) _PUBCO CORPORATION BUCKEYE BUSINESS PRODUCTS 3841 PERKINS AVENUE CLEVELAND 44114 USA _AMS HBL_ WGBAUOE17110301 ISF NO_ WGBA29144837080 2 PKG PALLBOXES STC PRINTED MATTER 1 CASE 1 CASE STC ENGINE 118 X 89 X 98 CM (1) AMS HBL_ WGBAUOE17110279 ISF NO_ BROKERS OWN 1 CRT STC PHOTGRAPHIC EQUIPMENT 80X60X75CM AMS HBL_ WGBAMEN17120001 ISF NO_ BROKERS OWN 1 CASE STC TITANIUM SHEET DIMS_ 330 X 145 X 34.5 CM (1) AMS HBL_ WGBAUOE17120032 ISF NO_ BROKERS OWN DELIVERY ADDRESS_ TIMET TORONTO 100 TITANIUM WAY, TORONTO OH, 43964 1 PKG 1 OCTOBOX STC POLYMER BONDED FERRITE POWDER DIMS_ 110 X 110 X 95CMS ISF_ SENT TO BROKER AMS_ WGBASEN1712 0 0 05 2 PKG 2 PALLBOXES SLAC PRINTED MATTER DIMS_ 120 X 100 X 140 CMS 120 X 100 X 125 CMS 7 CTN CARTONS ON 1 PALLET SLAC PRINTED MATTER 120 X 100 X 45 (1) TITLES_ THE HOUR OF ALL THINGS AND OTHER PLAYS Translation | ||
| Quantity | 77 | Quantity unit | PCS |
| Weight | 17550 | Weight unit | K |
| Measurement | 53 | Measurement unit | X |
| B/l number | MOLU28014481799 | Carrier | MOLU |
| Vessel name | YM ENLIGHTENMENT | Voyage | 028W |
-
1HS Code
-
1Times
-
0Amount
-
0Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171217 | - | United Kingdom | LONDON GATEWAY PO | NORFOLK, VA |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail