
Company Type:Buyer Update Time:2025-04-04 America, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | America | Import | |
|---|---|---|---|
| Date | 20171216 | ||
| Consignee | CHIPSO ![]() |
||
| Consignee address | Z.A LE SEMAIR LE ROBERT 97231 MQ | ||
| Shipper | KANEGRADE LTD ![]() |
||
| Shipper address | INGREDIENTS HOUSE, CAXTON WAY STEVANGE SG1 2DF GB | ||
| NotifyParty | ORDER | ||
| Notifier address | ---- | ||
| Loading port | LONDON | Destination port | PORT EVERGLADES, FL |
| Origin | united kingdom | ||
| Mark & Model | CHIPSOMARTINIQUE NOS 1-3 | ||
| Product description | LOADED ON 3 PALLETSSEASONINGSHS CODE: 2103 9090 AMSECUWLONFDF00106 HS:210390Translation | ||
| Quantity | 94 | Quantity unit | BAG |
| Weight | 2370 | Weight unit | KG |
| Measurement | 0 | Measurement unit | CM |
| B/l number | ECUWLONFDF00106 | Carrier | ECUW |
| Vessel name | WASHINGTON EXPRESS | Voyage | 106W |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171216 | - | United Kingdom | LONDON | PORT EVERGLADES, FL |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail