
Company Type:Buyer Update Time:2025-04-04 America, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | America | Import | |
|---|---|---|---|
| Date | 20171215 | ||
| Consignee | ITN ![]() |
||
| Consignee address | WORLDWIDE 3401-C NW 72ND. AVENUE MIAMI, FLORIDA 33122 | ||
| Shipper | LEADER GROUP S A R L ![]() |
||
| Shipper address | MODERN BUILDING, SAIFI AL ARZ STREET, 2ND FLOOR-BEIRUT, LEBANON | ||
| NotifyParty | SAME AS CONSIGNEE | ||
| Notifier address | NO ADDRESS-- | ||
| Loading port | BEIRUT LB | Destination port | NEWARK, NJ |
| Origin | lebanon | ||
| Mark & Model | - | ||
| Product description | STC WINE KEFRAYA (375CASES)- HSCODE 22042110 & ADVERTISING MATERIAL Translation | ||
| Quantity | 380 | Quantity unit | PCS |
| Weight | 5822 | Weight unit | K |
| Measurement | 0 | Measurement unit | - |
| B/l number | HLCUBE1171101352 | Carrier | HLCU |
| Vessel name | ZIM MONACO | Voyage | 57W |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171215 | - | Lebanon | BEIRUT LB | NEWARK, NJ |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail