canned cherry in light syrup
Product | Shape | Syrup | N.W. | D.W | QTY/CTN | QTY(CTNS)/20GP |
Canned Cherry | half/whole | 14-17% 17-19% 18-22% | 425 | 230 | 425Gx24/CTN | 1700 |
820 | 450 | 820Gx12/CTN | 1700 | |||
2500 | 1500 | 2600Gx6/CTN | 1150 | |||
3000 | 1800 | 3000Gx6/CTN | 1000 | |||
280 | 170 | 314mlx12jar/CTN | 3500 | |||
340 | 200 | 370mlx12jar/CTN | 2900 | |||
530 | 310 | 580mlx12jar/CTN | 2000 | |||
680 | 390 | 720mlx12jar/CTN | 1750 |
Production season:MAY-JUNE
Ingredients:cherry,water,sugar
Color:red,green
Flavor:cherry specific flavor
We do hope we shall soon have the opportunity to establish our win-win long-term relationships with you.