PRODUCT DESCRIPTIONS
Sepiolite is a clay mineral of fibrous magnesium silicate.It is a hydrous aluminum-magnesium silicate withchain structure.Usually the colour is white,light gray,pale yellow etc. Sepiolite is opaque and Iusterless.
1.Chemical Composition
ELEMNET | PERCENTAGE(%) | ELEMENT | PERCENTAGE (%) | ELEMENT | PERCENTAGE(%) |
SiO2 | 12.68-54 | Al2O3 | 0.23-0.74 | Na2O | 0.033-0.08 |
MgO | 6.94-40 | Fe2O3 | 0.21-0.71 | CaO | 7.01-0.08 |
PULP | 15.12-25.32 | k2O | 0.15 | H2O | 2.28-3.38 |
2.Physical property
Fiber type | Specific gravity | Tensile strengh | Therminal conductivity | Electical resistivity | Heat resistance |
longitudinal fiber | 2.0-3.2 | 892.4-1283.7MPa(MEDIUM STRENGTH ) | 0.038-0.046W/m.k | Pv=5.9*106(Ω.cm) | Dehydration temperature:400-500℃ Melying point:1500-1700℃ |
3.Sepiolite Quality Index(Enterprise Standard)
Fiber Length | Mineral content(%) | Powder content(%) | Sand content(%) | Moisture(%) |
0-30MM | ≥ 95 | ≤30 | ≤ 3 | ≤ 3 |
0-30MM | ≥ 95 | ≤ 30 | ≤ 3 | ≤ 3 |
0-30MM | ≥ 95 | ≤ 30 | ≤ 3 | ≤ 3 |
20-40MESH | ≥ 95 | ≤ 30 | ≤ 3 | ≤ 3 |
0.5-5MM | ≥ 95 | ≤ 30 | ≤ 3 | ≤ 3 |
3-6MM | ≥95 | ≤ 30 | ≤ 3 | ≤ 3 |
4.Free Asbestos test report
Test Iterm | CAS NO | Unit | MDL | Result |
Actinolite | 077536-66-4 | %(w/w) | 0.1 | Negativie |
Amosite | 012172-73-5 | %(w/w) | 0.1 | Negativie |
Anthophylite | 077539-67-5 | %(w/w) | 0.1 | Negativie |
Chrysotile | 012001-29-5 | %(w/w) | 0.1 | Negativie |
Crocidolite | 012001-28-4 | %(w/w) | 0.1 | Negativie |
Tremolite | 077536-68-6 | %(w/w) | 0.1 | Negativie |
5.The application of sepiolite
Oil refining: | absorbent,decoloring agent, filtering agent |
Berwage and chemical: | Molecular sieve ,use in chemicals,sugar and wine manufacturing |
Pharmaceuticalsion: | exchanger, detergent,shiny agent |
Ceramics: | Enamel material |
Castings | Molding sand binder |
Silicates: | Materials of special heat-resistant coating for high-Mg refratories |
Constractions: | Material for sand and heat insulation,coating |
Rubbers: | Special filler |
Electric welding Road: | ingredients of welding flux |
Textiles and chemicals: | Catalyst,suspending agent, thickener, thixotropic agent |
Cigarette Manufacturing: | Material of cigarette filter |
Paper for special use: | catalytic carrier and absorbent |
Modern science in national defence: | special ceramic parts for atomic energy, rocket and satelite etc. |
Agriculture: | carrier of pesticide and soil sterlization ;ingridient of animal medicament |
Craftworks: | material of sculpturing craftwork,decoration and daily necessities etc. |
6.Our products
7.sepiolite producton process
8.Our warehouse & parking
9. TEST REPORT
10.Our customer
IF YOU ARE INTERESTED IN OUR PRODUCTS, PLEASE DON'T HESITATE TO CONTACT US !