Specifications
Calcium Silicate Board CS 170Manufacturer for more than 20 years
Density 230kg/m3
Calcium Silicate Tube
Product Description
Features and Benefits
High Efficiency | High Insulating Effect | Asbestos Free |
Superior Strength | Non-Corrosive | Super-Light Weight |
Technical Data
Term | Unit | JIS A9510 | GB 10699 | sunshine |
Density | Kg/m3 | ≤170 | ≤170 | ≤170 |
Maximum Service Temperature | oC | 650 | 650 | 650 |
| Thermal Conductivity(100oC) | W/m.k | ≤0.058 | ≤0.058 | ≤0.055 |
Compressive Strength | MPa | ≥0.30 | ≥0.40 | ≥0.30 |
Flexural Strength | MPa | ≥0.20 | ≥0.20 | ≥0.20 |
Linear Shrinkage | % | ≤2.0 | ≤2.0 | ≤2.0 |
Chlorine Content |
|
|
| ASTM C795 |
Item | Slab | Curved | Pipe |
Length(mm) | 600 | 600 | 600 |
Width(mm) | 300/150 | 150/100 | 25- 1200mm inside diameter |
Thickness(mm) | 25-100 | 25-100 | 25-100 |


在线聊天

























